Sign up to stay up to date on the Dade County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20912 Sw 125th Ave Rd 2 1 1,430 $435,000 $304 0 days
15570 Sw 151st Ter 4 4 2,574 $649,000 $252 0 days
601 Ne 27th St Unit #1704 1 1 774 $430,000 $555 0 days
441 Miller Rd 3 2 2,732 $2,295,000 $840 1 day
55 Se 6th St Unit #3404 1 1 738 $456,000 $617 2 days
9054 Nw 190th Ter 3 2 1,610 $525,000 $326 2 days
851 Ne 1st Ave Unit #4007 2 3 1,547 $1,299,000 $839 1 day
10175 Nw 130th St 4 4 2,519 $925,000 $367 1 day
12100 Sw 336 St N/A N/A N/A $300,000 Unknown 1 day
1395 Brickell Ave 1 1 830 $605,000 $728 1 day
No address 2 2 1,235 $300,000 $242 1 day
500 Ne 185th St N/A N/A N/A $5,600 Unknown 1 day
20730 Ne 23rd Ave 4 2 2,154 $1,625,000 $754 4 days
20300 W Country Club Dr Unit #121-3 3 3 1,330 $470,000 $353 1 day
4444 Nautilus Dr 3 3 1,894 $3,150,000 $1,663 1 day
5555 Collins Ave Unit #14C 1 2 844 $420,000 $497 2 days
9357 W 33rd Ln 2 3 1,441 $430,000 $298 1 day
801 S Miami Ave Unit #3707 1 2 866 $710,000 $819 1 day
17121 Collins Avenue Unit #1408 3 4 1,956 $2,745,000 $1,403 0 days
1400 Ne 176th St 3 1 1,012 $549,000 $542 4 days
6321 Nw 105th Ct 3 3 2,096 $695,000 $331 1 day
475 Woodcrest Rd 4 3 2,689 $3,499,000 $1,301 1 day
9440 W Flagler St Unit #407 2 2 946 $240,000 $253 3 days
7601 E Treasure Dr Unit #1123 2 2 1,030 $515,000 $500 1 day
3301 Ne 1st Ave Unit #M0502 1 2 1,257 $645,000 $513 2 days
495 Brickell Ave Unit #4205 2 2 1,320 $1,095,000 $829 3 days
250 Nw 23rd St Unit #204 N/A N/A N/A $4,999 Unknown 4 days
16131 Sw 305th Ter 3 2 1,311 $449,900 $343 1 day
101 20th St Unit #2302 2 2 1,213 $3,000,000 $2,473 1 day
10222 Nw 64th Way Unit #103 3 3 1,322 $494,000 $373 1 day
336 Poinciana Dr Unit #1008 3 3 2,265 $1,200,000 $529 1 day
3114 Nw 56th St 4 2 1,225 $439,500 $358 2 days
41 Se 5th St Unit #807 2 2 1,510 $710,000 $470 1 day
No address 2 2 1,782 $1,200,000 $673 1 day
10201 Collins Ave Unit #502 2 3 2,019 $6,500,000 $3,219 3 days
244 W San Marino Dr 4 4 3,702 $12,495,000 $3,375 1 day
1542 Sw 5th St N/A N/A N/A $900,000 Unknown 7 days
801 S Miami Ave Unit #5304 3 3 1,321 $1,250,000 $946 2 days
16901 Collins Ave Unit #801 4 6 3,412 $4,950,000 $1,450 12 days
16901 Collins Ave Unit #601 4 6 3,412 $4,900,000 $1,436 12 days
2030 Douglas Rd Unit 509 2 2 1,114 $550,000 $493 1 day
330 Sunny Isles Blvd Unit #5-1401 3 4 1,892 $1,695,000 $895 2 days
5601 Collins Ave Unit #702 2 2 930 $950,000 $1,021 3 days
No address 4 5 2,191 $1,350,000 $616 2 days
1110 Ne 84th St N/A N/A N/A $2,950,000 Unknown 5 days
16699 Collins Ave Unit #2203 2 3 1,602 $1,575,000 $983 2 days
114 Ne 103rd St 3 3 N/A $1,375,000 Unknown 2 days
15225 Sw 210th St 8 8 8,331 $2,599,999 $312 2 days
No address N/A N/A N/A $1,398,000 Unknown 2 days
6855 NW 17th Ave N/A N/A N/A $129,900 Unknown 5 days
Average: 2.8 2.7 1,908 $1,737,225 $715 67 days
Viewing 1 - 50 of 14742
Viewing 1 - 50 of 14742
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3510 Nw 171st St 4 2 1,112 $350,000 $314 3 days
1800 Ne 114th St Unit #2303 3 2 2,320 $679,000 $292 3 days
12840 Sw 133rd Ter 4 3 1,780 $499,000 $280 5 days
14210 Sw 116th Ter 4 3 2,358 $715,000 $303 4 days
11110 Nw 71st St 5 5 3,502 $1,200,000 $342 3 days
1750 Ne 191st St Unit #614-2 1 2 1,036 $148,000 $142 0 days
1345 West Ave Unit #403 1 2 918 $310,000 $337 1 day
8535 Sw 152nd Ave Unit #204 3 3 1,260 $365,000 $289 0 days
8301 Sw 142nd Ave Unit #C202 1 1 703 $199,000 $283 4 days
2929 Point East Dr Unit #A206 1 1 763 $254,900 $334 7 days
2640 Nw 23rd Ct 2 1 728 $350,000 $480 43 days
1041 Nw 49th St 4 2 1,672 $389,900 $233 3 days
23840 Sw 209th Pl N/A N/A N/A $259,950 Unknown 3 days
24080 Sw 209th Pl N/A N/A N/A $259,950 Unknown 3 days
24040 Sw 209th Pl N/A N/A N/A $259,950 Unknown 3 days
90 Edgewater Dr Unit #1027 2 3 1,510 $829,000 $549 3 days
8432 Sw 38th St Unit #4 2 2 792 $265,000 $334 0 days
301 Altara Ave Unit #613 2 2 906 $850,000 $938 3 days
12520 W Randall Park Dr 4 3 2,076 $495,000 $238 3 days
19315 Sw 121st Ct 3 2 1,430 $469,900 $328 5 days
21230 Ne 24th Ct 4 3 1,694 $1,200,000 $708 6 days
No address 4 2 1,793 $80,000 $44 0 days
No address 6 4 2,695 $190,000 $70 35 days
No address 3 2 1,300 $280,000 $215 35 days
1541 Brickell Avenue Unit #A702 2 2 1,640 $875,000 $533 5 days
13065 Sw 142nd Ter 3 2 1,454 $549,000 $377 0 days
22841 Sw 88th Pl Unit #106 3 2 1,018 $270,000 $265 4 days
30471 Sw 163rd Ave 3 2 1,290 $490,000 $379 6 days
3360 Ne 14th Dr Unit #103-30 3 3 1,234 $330,000 $267 11 days
6190 W 19 Ave Unit #310 1 1 700 $185,000 $264 3 days
22551 Sw 88th Pl Unit #205-1 2 2 809 $260,000 $321 3 days
13041 Nw 19th Ave 3 2 1,040 $395,000 $379 6 days
18730 Sw 94th Ave 2 2 1,408 $455,000 $323 0 days
11332 Sw 233rd St 4 4 1,736 $419,000 $241 4 days
1024 Asturia Ave. 4 3 3,095 $2,300,000 $743 4 days
1945 Nw 33rd St N/A N/A 1,353 $520,000 $384 5 days
8321 Sw 184th Ter 4 2 2,424 $875,000 $360 5 days
17050 Ne 14th Ave Unit #215 2 1 883 $150,000 $169 4 days
No address 2 2 936 $287,900 $307 11 days
18920 NW 33rd Place 3 2 1,340 $410,000 $305 7 days
3307 W 90th St 3 3 1,650 $489,999 $296 7 days
14083 Sw 273rd Ter Unit #14083 3 3 1,850 $370,000 $200 4 days
No address 2 2 1,180 $865,000 $733 31 days
19722 Sw 121st Ave 3 3 2,254 $570,000 $252 3 days
3239 Mcdonald St Unit #9 2 2 1,060 $795,000 $750 4 days
4240 Sw 102nd Ct 3 2 1,894 $500,000 $263 11 days
2451 Brickell Ave Unit #11R 1 1 886 $415,000 $468 2 days
2699 Tigertail Ave Unit #32 2 3 1,490 $785,000 $526 7 days
13925 Ne 3rd Ct Unit #B-3 2 1 968 $165,000 $170 19 days
8205 Sw 152nd Ave Unit #F-107 2 2 1,207 $240,000 $198 3 days
Average: 2.8 2.4 1,598 $876,053 $463 79 days
Viewing 1 - 50 of 3381
Viewing 1 - 50 of 3381
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2951 S Bayshore Dr Unit #913 1 1 720 $625,000 $600,000 $833 3 days 3/24/23
9200 Sw 134th Pl 3 2 1,738 $590,000 $600,000 $345 6 days 3/24/23
8100 Byron Ave Unit #204 1 2 864 $315,000 $350,000 $405 11 days 3/24/23
No address 2 2 760 $240,000 $240,000 $315 8 days 3/24/23
10831 Sw 147th Ct 4 3 1,718 $549,000 $549,000 $319 7 days 3/24/23
3665 Ne 167th St Unit #305 1 2 750 $220,000 $220,000 $293 1 day 3/24/23
20131 Nw 15th Ave 2 1 806 $359,900 $359,900 $446 11 days 3/24/23
755 Ne 166th St N/A N/A 2,134 $690,000 $640,000 $299 8 days 3/24/23
11153 Sw 152nd Ct Unit #11153 3 3 1,638 $429,900 $445,000 $271 6 days 3/24/23
16610 Sw 97th Ter 3 2 1,489 $459,000 $450,000 $302 18 days 3/24/23
No address N/A 1 569 $325,000 $305,000 $536 16 days 3/24/23
245 Ne 191st St Unit #3005 1 1 660 $99,000 $90,000 $136 22 days 3/24/23
3470 Ne 15th Dr 3 2 1,739 $475,000 $461,000 $265 13 days 3/24/23
3020 Marcos Dr Unit #S404 1 1 768 $189,900 $190,000 $247 2 days 3/24/23
10384 Sw 173 St N/A N/A N/A $729,000 $719,000 Unknown 12 days 3/24/23
1429 Sw 3rd St N/A N/A N/A $1,600,000 $1,430,000 Unknown 28 days 3/24/23
13351 Sw 88th Ter Unit #C 3 2 1,592 $450,000 $445,000 $279 9 days 3/24/23
No address 2 2 1,094 $390,000 $385,000 $351 40 days 3/24/23
1429 Sw 3rd St N/A N/A 4,960 $1,600,000 $1,430,000 $288 41 days 3/24/23
506 Nw 87th Ave Unit #209 1 1 839 $235,000 $220,000 $262 30 days 3/24/23
1100 Biscayne Blvd Unit #4101 3 2 2,106 $1,700,000 $1,635,000 $776 32 days 3/24/23
19410 Ne 23rd Ave 3 2 1,677 $1,115,000 $980,000 $584 63 days 3/24/23
1120 Nw 30th St 3 3 1,334 $550,000 $520,000 $389 20 days 3/24/23
31 Se 5th St Unit #3002 2 2 1,110 $650,000 $625,000 $563 26 days 3/24/23
20515 E Country Club Dr Unit #745 2 2 1,146 $440,000 $405,000 $353 51 days 3/24/23
8605 Sw 56th St 5 4 3,525 $1,925,000 $190,000 $53 47 days 3/24/23
16919 N Bay Rd Unit #521 2 2 894 $358,000 $330,000 $369 57 days 3/24/23
3194 Sw 26th St N/A N/A 1,820 $665,000 $635,000 $348 46 days 3/24/23
3743 Se 2nd Dr 3 3 1,566 $355,000 $340,000 $217 61 days 3/24/23
11861 Sw 144th Ct Unit #2 & 3 N/A N/A N/A $880,000 $820,000 Unknown 62 days 3/24/23
2990 Sw 13th St 3 2 1,312 $759,999 $740,000 $564 73 days 3/24/23
8930 Sw 226th Ter 3 3 1,712 $429,999 $415,000 $242 69 days 3/24/23
4755 Nw 1st St N/A N/A 1,534 $550,000 $530,000 $345 93 days 3/24/23
6146 Paradise Point Dr Unit #6146 4 4 2,801 $1,500,000 $1,450,000 $517 110 days 3/24/23
9955 Sw 35th Ter 5 4 2,432 $750,000 $730,000 $300 103 days 3/24/23
14913 Sw 302nd Ter 5 3 1,976 $532,500 $536,000 $271 117 days 3/24/23
1271 Nw 196th St 3 2 1,922 $419,000 $390,000 $202 103 days 3/24/23
500 Brickell Ave Unit #1900 1 1 806 $510,000 $480,000 $595 157 days 3/24/23
301 Altara Ave Unit #534 1 1 792 $550,000 $535,000 $675 111 days 3/24/23
14660 Pierce St 4 3 1,721 $475,000 $465,000 $270 88 days 3/24/23
4382 Sw 164th Ct 4 3 2,640 $698,000 $690,000 $261 142 days 3/24/23
156 W Mowry Dr N/A N/A N/A $1,700,000 $13,000,000 Unknown 163 days 3/24/23
10401 Sw 200th St 4 2 1,966 $549,000 $554,000 $281 132 days 3/24/23
1226 Wilmington St 5 3 3,465 $399,990 $400,000 $115 137 days 3/24/23
12888 Sw 53rd St Unit #12888 3 1 1,287 $445,000 $415,000 $322 151 days 3/24/23
2263 Ne 42nd Cir 3 3 1,428 $352,000 $330,000 $231 110 days 3/24/23
5989 Sw 80th St. 5 5 4,205 $3,500,000 $3,400,000 $808 193 days 3/24/23
156 W Mowry Dr N/A N/A N/A $1,700,000 $1,300,000 Unknown 227 days 3/24/23
10300 Sw 90th Ave 5 4 4,585 $2,100,000 $1,800,000 $392 207 days 3/24/23
1080 Brickell Ave Unit #2803 1 1 748 $548,900 $549,000 $733 327 days 3/24/23
Average: 2.7 2.3 1,596 $811,866 $766,220 $446 64 days
Viewing 1 - 50 of 12255
Viewing 1 - 50 of 12255